Thomason Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2327 Magaw Lane 5 5 N/A $540,000 Unknown 38 days
2327 Magaw Lane 5 5 3,732 $540,000 $144 54 days
Average: 5.0 5.0 3,732 $540,000 $144 46 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2223 Noelle Place 5 6 4,063 $572,000 $552,000 $135 138 days 1/9/26
2307 Magaw Lane 5 5 5,362 $525,000 $525,000 $97 5 days 12/3/25
2307 Magaw Lane 5 5 5,362 $525,000 $525,000 $97 5 days 12/3/25
2433 Noelle Lane 4 3 N/A $490,000 $485,000 Unknown 0 days 6/12/26
2433 Noelle Lane 4 3 2,993 $490,000 $485,000 $162 121 days 6/10/26
2239 Noelle Place 5 3 2,821 $489,000 $477,000 $169 46 days 12/19/25
2239 Noelle Place 5 3 2,821 $489,000 $477,000 $169 46 days 12/19/25
Average: 4.7 4.0 3,903 $511,428 $503,714 $138 51 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated