Rosewood Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5126 Tulip Square 3 3 N/A $420,000 Unknown 10 days
5126 Tulip Square 3 3 1,993 $420,000 $210 10 days
5112 Tulip Square 3 3 N/A $419,900 Unknown 26 days
4908 Balsa Point 3 3 2,026 $413,190 $203 48 days
4906 Balsa Point 4 3 2,125 $412,990 $194 48 days
4906 BALSA Point 3 3 2,125 $412,990 $194 48 days
4900 BALSA Point 3 3 2,125 $410,990 $193 48 days
4900 Balsa Point 3 3 2,026 $410,990 $202 48 days
5112 Tulip Square 3 3 2,039 $409,900 $201 26 days
4902 BALSA Point 3 3 2,125 $389,990 $183 48 days
Average: 3.1 3.0 2,085 $404,726 $193 44 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4901 Balsa Point 3 3 2,026 $407,265 $201 6 days
4901 Balsa Point 3 3 2,026 $407,265 $201 6 days
4914 Balsa Point 3 3 2,026 $388,990 $191 36 days
4914 Balsa Point 3 3 2,026 $388,990 $191 35 days
4907 Balsa Point 3 3 2,026 $388,990 $191 25 days
4907 Balsa Point 3 3 2,026 $388,990 $191 25 days
4915 Balsa Point 3 3 2,125 $384,990 $181 14 days
4915 BALSA Point 3 3 2,125 $384,990 $181 11 days
4917 Balsa Point 3 3 2,026 $384,990 $190 51 days
4917 Balsa Point 3 3 2,026 $384,990 $190 51 days
Average: 3.0 3.0 2,065 $387,426 $187 28 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2617 Cacao Square 3 3 2,068 $415,000 $420,000 $203 69 days 5/27/26
2617 Cacao Square 3 3 2,068 $415,000 $420,000 $203 69 days 5/27/26
837 Cheatham Road 4 3 2,190 $430,000 $420,000 $191 96 days 2/12/26
4937 Jatoba Road 4 3 2,125 $416,990 $412,990 $194 11 days 5/29/26
4937 Jatoba Road 4 3 2,125 $416,990 $412,990 $194 3 days 5/29/26
4941 Jatoba Road 3 3 2,026 $403,990 $409,490 $202 69 days 6/11/26
4941 Jatoba Road 3 3 2,026 $403,990 $409,490 $202 69 days 6/11/26
2508 Acacia Walk 3 3 2,125 $403,990 $403,990 $190 49 days 5/21/26
2508 Acacia Walk 3 3 2,125 $403,990 $403,990 $190 49 days 5/20/26
2402 Bayberry Street 3 3 1,993 $425,990 $400,000 $200 85 days 8/28/25
Average: 3.1 3.0 2,077 $389,608 $387,486 $186 51 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated