Lake Windsor Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 N Woodland Drive N/A N/A N/A $409,990 Unknown 174 days
118 N Woodland Drive N/A N/A N/A $409,990 Unknown 174 days
Average: 0 0 0 $409,990 $0 174 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
188 Lake Drive N/A N/A N/A $440,000 $435,000 Unknown 104 days 2/13/26
188 Lake Drive N/A N/A N/A $440,000 $435,000 Unknown 104 days 2/13/26
285 Lake Drive N/A N/A N/A $435,000 $435,000 Unknown 58 days 1/16/26
285 Lake Drive N/A N/A N/A $435,000 $435,000 Unknown 58 days 1/16/26
190 Lake Drive N/A N/A N/A $420,000 $432,000 Unknown 16 days 12/30/25
190 Lake Drive N/A N/A N/A $420,000 $432,000 Unknown 16 days 12/30/25
186 Lake Drive N/A N/A N/A $440,000 $428,000 Unknown 140 days 3/31/26
186 Lake Drive N/A N/A N/A $440,000 $428,000 Unknown 140 days 3/31/26
202 Lake Drive N/A N/A N/A $359,999 $378,000 Unknown 6 days 2/9/26
202 Lake Drive N/A N/A N/A $359,999 $378,000 Unknown 21 days 2/9/26
Average: 0 0 0 $418,999 $421,600 $0 66 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated