Kennesaw Woodland Acres Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4010 Kennesaw Drive NW 3 2 1,164 $350,000 $300 52 days
4010 Kennesaw Nw Drive 3 2 1,164 $350,000 $300 52 days
1013 Shady Lane NW 4 3 1,344 $345,000 $256 34 days
1013 Shady Nw Lane 4 3 1,344 $345,000 $256 34 days
2381 Melody Nw Lane 3 3 2,012 $329,000 $163 24 days
2503 Ridgecrest Drive NW 3 2 1,832 $325,000 $177 54 days
2503 Ridgecrest Nw Drive 3 2 1,832 $325,000 $177 54 days
2379 Lakewood Nw Drive 3 2 1,400 $295,000 $210 6 days
Average: 3.2 2.4 1,511 $333,000 $230 6 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2575 Dobbs Drive NW 3 3 2,145 $374,000 $374,000 $174 45 days 8/8/25
2575 Dobbs Nw Drive 3 3 2,145 $374,000 $374,000 $174 53 days 8/8/25
2444 Woodland Drive NW 3 2 1,125 $369,900 $355,000 $315 92 days 2/3/26
2444 Woodland Nw Drive 3 2 1,125 $369,900 $355,000 $315 99 days 2/3/26
2545 Ridgecrest Drive NW 3 2 1,248 $325,000 $325,000 $260 12 days 3/25/26
2545 Ridgecrest Nw Drive 3 2 1,248 $325,000 $325,000 $260 12 days 3/25/26
2269 Lakewood Drive NW 3 2 1,236 $275,000 $310,000 $250 10 days 7/17/26
2269 Lakewood Nw Drive 3 2 1,236 $275,000 $310,000 $250 10 days 7/17/26
2489 Woodland Nw Drive 4 2 1,075 $310,000 $310,000 $288 7 days 10/9/25
2451 Pine Drive NW 3 2 N/A $296,500 $297,000 Unknown 61 days 2/12/26
Average: 3.0 1.8 1,189 $293,220 $292,034 $255 35 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated