Golden Acres Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3068 Cherry Blossom Lane 6 3 3,380 $515,000 $152 39 days
3068 Cherry Blossom Lane 6 3 3,380 $515,000 $152 78 days
1901 Arnold Drive 4 2 3,712 $390,000 $105 53 days
Golden Drive N/A N/A N/A $55,000 Unknown 27 days
Golden Drive N/A N/A N/A $55,000 Unknown 27 days
Golden Drive N/A N/A N/A $50,000 Unknown 18 days
Golden Drive N/A N/A N/A $50,000 Unknown 18 days
Average: 5.3 2.7 3,490 $232,857 $136 37 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3127 Cherry Blossom Lane 4 4 N/A $589,000 $594,000 Unknown 38 days 3/6/26
3127 Cherry Blossom Lane 4 4 3,235 $589,000 $594,000 $183 38 days 3/6/26
1943 Arnold Drive 3 2 2,071 $349,000 $430,000 $207 166 days 5/22/26
1943 Arnold Drive 3 2 2,071 $349,000 $349,000 $168 169 days 5/27/26
1931 Arnold Drive 3 2 2,326 $319,000 $314,000 $134 47 days 10/3/25
1931 Arnold Drive 3 2 2,326 $319,000 $314,000 $134 47 days 10/3/25
1344 Hill Drive SW 3 2 1,838 $220,000 $217,000 $118 6 days 9/9/25
1344 Hill Sw Drive 3 2 1,838 $220,000 $217,000 $118 14 days 9/9/25
1400 Ebenezer Road 3 2 2,053 $225,000 $177,000 $86 59 days 2/2/26
1400 Ebenezer Sw Road 3 2 2,053 $225,000 $177,000 $86 59 days 2/2/26
Average: 3.2 2.3 2,086 $314,900 $312,000 $128 64 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated