Allgood Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
959 Highway 101 N 4 2 1,910 $485,000 $253 2 days
Average: 4.0 2.0 1,910 $485,000 $253 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
163 Rachel Drive 4 2 1,910 $464,900 $467,150 $244 11 days 5/7/26
959 Highway 101 N 4 2 1,910 $454,900 $454,900 $238 80 days 12/17/25
959 Highway 101 N 4 2 1,910 $454,900 $454,900 $238 80 days 12/17/25
877 Highway 101 N 4 2 1,910 $445,900 $445,900 $233 178 days 12/2/25
877 Highway 101 N 4 2 1,910 $445,900 $445,900 $233 178 days 12/2/25
879 Highway 101 N 4 2 1,910 $454,900 $444,000 $232 179 days 10/30/25
879 Highway 101 N 4 2 1,910 $454,900 $444,000 $232 179 days 10/30/25
161 Rachel 3 3 1,840 $439,900 $439,900 $239 74 days 7/13/26
957 Highway 101 N 3 3 1,840 $439,900 $439,900 $239 53 days 12/31/25
957 Highway 101 N 3 3 1,840 $439,900 $439,900 $239 53 days 12/31/25
Average: 3.7 2.3 1,889 $449,600 $447,645 $236 106 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated