Grantville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0 (259.67+/-AC) Bohannon Road N/A N/A N/A $2,800,000 Unknown 321 days
93.49 ACRES Forrest Road N/A N/A N/A $1,860,451 Unknown 304 days
5710 Hwy 29 Road N/A N/A N/A $1,250,000 Unknown 160 days
26 Magnolia Street 4 3 5,146 $1,134,000 $220 176 days
480 Bohannon Road 4 3 2,351 $464,900 $197 42 days
490 Bohannon Road 4 3 2,170 $434,900 $200 14 days
LOT 4 Bohannon Road 4 3 2,599 $429,900 $165 3 days
2086 Bethlehem Church Road 3 2 2,432 $429,000 $176 83 days
Highway 0029 N/A N/A N/A $425,000 Unknown 300 days
623 Bohannon Road 5 3 2,787 $424,900 $152 457 days
Average: 3.6 2.5 1,921 $403,489 $178 136 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8715 Forrest Road 3 3 2,728 $1,495,000 $548 49 days
LOT 0001 Bohannon Road 4 4 3,042 $572,408 $188 0 days
2117 W Grantville Road 3 3 2,441 $559,900 $229 1 day
LOT 0002 Bohannon Road 4 4 3,042 $513,810 $168 0 days
515 Bohannon Road 5 3 3,151 $484,900 $153 12 days
234 Emmett Young Road 4 3 1,930 $447,000 $231 16 days
1448 Bohannon Road 3 3 2,464 $424,000 $172 101 days
732 Tenney Nelson Road 3 2 1,694 $385,000 $227 1 day
1370 Bethlehem Church Road 4 4 1,978 $384,900 $194 18 days
598 Beavers Road 3 2 1,674 $379,900 $226 28 days
Average: 3.6 2.8 2,179 $382,182 $204 44 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3159 Lone Oak Road N/A N/A N/A $773,900 $650,000 Unknown 129 days 11/21/25
1881 Bohannon Road 4 3 2,850 $629,900 $629,900 $221 3 days 6/22/26
61.990 AC Mike Powers Road N/A N/A N/A $650,895 $619,920 Unknown 436 days 3/31/26
196 Beavers Road 4 4 2,835 $599,000 $595,000 $209 11 days 3/18/26
74 Riverwood Trail 5 4 3,520 $598,000 $589,000 $167 102 days 10/28/25
296 Beavers Road 4 3 2,850 $575,000 $576,000 $202 7 days 6/25/26
296 Beavers Road 4 3 2,850 $575,000 $576,000 $202 7 days 6/25/26
587 Bohannon Road 5 4 3,324 $519,650 $530,000 $159 0 days 8/13/25
1885 Bradbury Road 4 3 2,765 $505,000 $525,000 $189 35 days 9/19/25
611 Bohannon Road 4 4 3,042 $515,320 $515,320 $169 0 days 9/15/25
Average: 3.4 2.3 1,902 $319,423 $313,663 $177 77 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated